Admitted | Qualifying Criteria | Detail |
#01 OrionHealth.com | AR World Champion 2008 | ARWC 2008 Brazil |
#02 OUTDOOR EXPERIENCES | i-Winner of a ARWorld Series event | Estoril Portugal XPD 2008 |
#03 Blackheart.com.au | i-Winner of a ARWorld Series event | XPD Australia 2008 |
#04 Buff Thermocool | i-Winner of a ARWorld Series event | Huairasinchi 2009 Ecuador |
#05 OpavaNet/Tilak/Merida | i-Winner of a ARWorld Series event | Bergson Winter Challenge 2009 Poland |
#06 Multisport.fi | i-Winner of a ARWorld Series event | Bimbache Extrem 2009 Spain |
#07 Quechua | i-Winner of a ARWorld Series event | Raid In France 2009 |
#08 Lundhags Adventure | i-Winner of a ARWorld Series event | Explore Sweden 2009 |
#09 ATP/SALOMON | i-Winner of a ARWorld Series event | Untamed New England 2009 - USA |
#10 Navigator RaidLight | ii-Second place in a ARWorld Series | Estoril Portugal XPD 2008 |
#11 Team Ecuador | ii-Second place in a ARWorld Series | Huairasinchi 2009 Ecuador |
#12 Team Kinetic | ii-Second place in a ARWorld Series | Untamed New England 2009 - USA |
#13 AdventureTeam.dk | iii-Completed 2 events of the ARWorld Series | Estoril Portugal XPD 2008 |
#14 ABSOLUE RAID HALTI WATT | iii-Completed 2 events of the ARWorld Series | Bimbache Extrem 2009 Spain |
#15 PLANETE TONIQUE | iii-Completed 2 events of the ARWorld Series | Raid In France 2009 |
#16 ISSY AVENTURE | iii-Completed 2 events of the ARWorld Series | Raid In France 2009 |
#17 MEDITRON-IND-VENEZUELA | iv-Completed 1 event of the ARWorld Series | ARWC 2008 Brazil |
#18 nuun-FeedTheMachine | iv-Completed 1 event of the ARWorld Series | ARWC 2008 Brazil |
#19 MELIQUINA ARGENTINA | iv-Completed 1 event of the ARWorld Series | ARWC 2008 Brazil |
#20 ERTIPS | iv-Completed 1 event of the ARWorld Series | ARWC 2008 Brazil |
#21 SKINS MALHEUR ULTRASPORT TEAM | iv-Completed 1 event of the ARWorld Series | Estoril Portugal XPD 2008 |
#22 Adventureracers.dk | iv-Completed 1 event of the ARWorld Series | Estoril Portugal XPD 2008 |
#23 team 4Xtreme | iv-Completed 1 event of the ARWorld Series | Estoril Portugal XPD 2008 |
#24 ScandinavianOutdoorStore.com | iv-Completed 1 event of the ARWorld Series | Estoril Portugal XPD 2008 |
#25 Extreme Challenger/IGeoE | iv-Completed 1 event of the ARWorld Series | Estoril Portugal XPD 2008 |
#26 Team Cruachan | iv-Completed 1 event of the ARWorld Series | Estoril Portugal XPD 2008 |
#27 Team Finland | iv-Completed 1 event of the ARWorld Series | Estoril Portugal XPD 2008 |
#28 Raid 74 - Outdoor Sport | iv-Completed 1 event of the ARWorld Series | Estoril Portugal XPD 2008 |
#29 Nga Rakau | iv-Completed 1 event of the ARWorld Series | XPD Australia 2008 |
#30 CONDOR AIRLINES | iv-Completed 1 event of the ARWorld Series | Bimbache Extrem 2009 Spain |
#31 NYARA | iv-Completed 1 event of the ARWorld Series | Untamed New England 2009 - USA |
#32 Berlin Bike/ Hurley Metal Fab | iv-Completed 1 event of the ARWorld Series | Untamed New England 2009 - USA |
#33 A.D.A. DESNÍVEL | vi-Host nation | Bimbache Extrem 2007 Spain |
#34 Gallaecia | vii-Completed 1 event in previous years of the ARWorld Series | Ecomotion Pro 2007 Brazil |
#35 Gorenjska banka Lima Salomon | vii-Completed 1 event in previous years of the ARWorld Series | Estoril Portugal XPD 2007 |
#36 Team SMS | vii-Completed 1 event in previous years of the ARWorld Series | Estoril Portugal XPD 2007 |
#37 Mountain Loghome ISC | vii-Completed 1 event in previous years of the ARWorld Series | Bergson Winter Challenge 2008 Poland |
#38 Helly Hansen - Prunesco | vii-Completed 1 event in previous years of the ARWorld Series | Bergson Winter Challenge 2008 Poland |
#39 FALKE SPORTSWEAR | vii-Completed 1 event in previous years of the ARWorld Series | Bull of Africa 2008 Africa |
#40 Team Herkules City Wolfs | iv-Completed 1 event of the ARWorld Series | Explore Sweden 2009 |
#41 Team Adventure Sports Magazine-Odlo UK | iv-Completed 1 event of the ARWorld Series | Estoril Portugal XPD 2008 |
#42 Sofermi Raid Nature 46 | iii-Completed 2 events of the ARWorld Series | Estoril Portugal XPD 2008 |
#43 Team Explore | ii-Second place in a ARWorld Series | Bimbache Extrem 2009 Spain |
#44 Cyanosis | iv-Completed 1 event of the ARWorld Series | Estoril Portugal XPD 2008 |
#45 Team Accelerate Adventure Racing | iv-Completed 1 event of the ARWorld Series | Estoril Portugal XPD 2008 |
#46 Team Nike/Beaver Creek | ii-Second place in a ARWorld Series | ARWC 2008 Brazil |
#47 AKSA Brasil Kailash | iv-Completed 1 event of the ARWorld Series | Estoril Portugal XPD 2008 |
#48 OS-Direct Adventure team | iv-Completed 1 event of the ARWorld Series | Bergson Winter Challenge 2009 Poland |
#49 Vaucluse Aventures Evasions | iv-Completed 1 event of the ARWorld Series | Raid In France 2009 |
#50 GLOBAZ.PT - BOXIT | iv-Completed 1 event of the ARWorld Series | Estoril Portugal XPD 2008 |
#51 WIND X-TREME/EKKE LLEIDA | vii-Completed 1 event in previous years of the ARWorld Series | ARWC 2008 Brazil |
#52 Oxigen-Team Vaude | iv-Completed 1 event of the ARWorld Series | Bimbache Extrem 2009 Spain |
#53 AlpinePro/Merida/Nutrend CZ AR team | iii-Completed 2 events of the ARWorld Series | Estoril Portugal XPD 2008 |
#54 Arena-Tahko/Pampilhosa da Serra | vii-Completed 1 event in previous years of the ARWorld Series | Estoril Portugal XPD 2007 |
#55 IPPON Team/Inov-8 | iv-Completed 1 event of the ARWorld Series | Estoril Portugal XPD 2008 |
#56 Team GreenLand / ATV | iv-Completed 1 event of the ARWorld Series | Estoril Portugal XPD 2008 |
#57 Costa Rica Adventure Race 2010 | iv-Completed 1 event of the ARWorld Series | ARWC 2008 Brazil |
#58 FJS | ii-Second place in a ARWorld Series | Explore Sweden 2009 |
#59 Aldeias do Xisto | vii-Completed 1 event in previous years of the ARWorld Series | Estoril Portugal XPD 2007 |
Qualifying Criterias |
i. free entry to the winning teams of all ARWorld Series events; |
i. free entry to the winning teams of all ARWorld Series events; |
ii. next, any team who has placed second in any ARWorld Series event, |
iii. next, any team who has competed in and completed any 2 events of the ARWorld Series. |
iv. next, any teams who have competed in and completed one of the ARWorld Series events |
v. next, teams from different countries not otherwise represented |
vi. next, teams from the host nation |
vii. next, teams who have competed and completed in a previous years ARWorld Series events. |
viii. last, teams who have won other recognized events not part of the ARWorld Series |
Notes |
1. The higher a team is on the qualification criteria the better the chances of being selected for the ARWorld Championship. |
2. Teams must contain not less than two (2) members of the team that completed the relevant event. |
3. Final race spot allocation is at the discretion of the race directors. |
4. Teams who have raced in 2006 / 2007 season and 2007/08 season and completed a ARWorld Series event are qualified to apply to the ARWC 2009 event directors for a place under section vii. 'teams who have competed and completed in a previous years ARWorld Series events'. |
ARWS Qualifying Events - 2008/2009 Season |
ARWC 2008 Brazil |
XPD Australia 2008 |
Estoril Portugal XPD 2008 |
Huairasinchi 2009 Ecuador |
Bergson Winter Challenge 2009 Poland |
Bimbache Extrem 2009 Spain |
Raid In France 2009 |
Explore Sweden 2009 |
Untamed New England 2009 - USA |
ARWS Qualifying Events - 2006/2007 and 2007/2008 seasons (criteria vii) |
Explore Sweden 2008 |
Bull of Africa 2008 Africa |
An Turas Mor 2008 Ireland |
Bimbache Extrem 2008 Spain |
Baja Travesia 2008 Mexico |
Bergson Winter Challenge 2008 Poland |
Estoril Portugal XPD 2007 |
Ecomotion Pro 2007 Brazil |
Raid In France 2007 |
XPD Australia 2007 |
Southern Traverse 2007 New Zealand |
ARWC 2007 Scotland |
Bimbache Extrem 2007 Spain |
Baja Travesia 2007 Mexico |
Bergson Winter Challenge 2007 Poland |
Ecomotion Pro 2006 Brazil |
ARWC 2006 Sweden |
© Copyright 2009 APCA · All rights reserved · Webmaster: Nuno Pestana · visitors since 2009-05-11: 497614